Vaccination Centers List [Hyderabad]
| Name | Telephone | Verified | Last updated at |
|---|---|---|---|
| Medicover Hospitals | 7:19 PM, 22 May 2021 | ||
| RAINBOW LB NAGAR- | 7:19 PM, 22 May 2021 | ||
| RAINBOW Hospitals KONDAPUR | 7:19 PM, 22 May 2021 | ||
| SCCL SINGERENI GOLETI | 7:19 PM, 22 May 2021 | ||
| SAI SANJIVANI HOSPITAL | 7:19 PM, 22 May 2021 | ||
| STAR HOSPITAL | 7:19 PM, 22 May 2021 | ||
| RAINBOW BANJARAHILLS | 7:19 PM, 22 May 2021 | ||
| GLOBAL HOSPITAL | 7:19 PM, 22 May 2021 | ||
| CARE HOSP BANJARAHILLS | 7:19 PM, 22 May 2021 | ||
| AWARE GLOBAL | 10:22 PM, 21 May 2021 | ||
| KIMS CVC TWO | 9:21 PM, 21 May 2021 | ||
| RAINBOW CHILDREN HOSPITAL | 9:21 PM, 21 May 2021 | ||
| RAINBOW CHILDREN HOSPITAL | 9:21 PM, 21 May 2021 | ||
| SCCL SINGERENI GOLETI | 9:21 PM, 21 May 2021 | ||
| SAI SANJIVANI HOSPITAL | 9:21 PM, 21 May 2021 | ||
| RAINBOW LB NAGAR | 9:21 PM, 21 May 2021 | ||
| RAINBOW Hospitals KONDAPUR | 9:21 PM, 21 May 2021 | ||
| Medicover Hospitals | 9:21 PM, 21 May 2021 | ||
| KIMS | 9:21 PM, 21 May 2021 | ||
| CITIZENS HOSPITALS | 9:21 PM, 21 May 2021 | ||
| UPHC GOLCONDA | 9:21 PM, 21 May 2021 | ||
| PRINCESS ESRA HOSPITAL | 9:21 PM, 21 May 2021 | ||
| Prathima Hospitals | 9:21 PM, 21 May 2021 | ||
| RAINBOW LB NAGAR CVC ONE | 40 71111333 | 10:22 PM, 20 May 2021 | |
| RAINBOW KONDAPUR CVC ONE | 91-40-4466 5555 | 10:22 PM, 20 May 2021 | |
| KIMS CVC TWO | +91-40-4488 5184 | 10:22 PM, 20 May 2021 | |
| JEEVAN HOSPITAL CVC | 7947076351 | 10:22 PM, 20 May 2021 | |
| CITIZENS HOSPITALS CVC TWO | 040 67 19 19 19 | 10:22 PM, 20 May 2021 | |
| BRISTLECONE HOSPITALS CVC ONE | +91 9100957712 | 10:22 PM, 20 May 2021 | |
| BRISTLECONE HOSPITALS CVC ONE | 91 9100957712 | 9:21 PM, 20 May 2021 | |
| AWARE GLOBAL CVC ONE | 040 2411 1111 | 9:21 PM, 20 May 2021 | |
| AIG CVC TWO | +91-40-4244 4222 / 6744 4222 | 9:21 PM, 20 May 2021 | |
| UPHC GOLCONDA | 9:21 PM, 20 May 2021 | ||
| PRATHIMA HOSPITALS | 9:21 PM, 20 May 2021 | ||
| YASHODA MALAKPET | 9:21 PM, 20 May 2021 | ||
| AIMSR SITE | 9:21 PM, 20 May 2021 | ||
| PRINCESS ESRA HOSPITAL | 9:21 PM, 20 May 2021 | ||
| YASHODA HOSP SOMAJI | 9:21 PM, 20 May 2021 | ||
| KIMS HOSPITAL | 9:21 PM, 20 May 2021 | ||
| RAINBOW BANJARA HILLS | 9:21 PM, 20 May 2021 | ||
| APOLLO HOSPITAL SECUNDERABAD | 9:21 PM, 20 May 2021 | ||
| STAR HOSPITAL | 9:21 PM, 20 May 2021 | ||
| APOLLO HOSP JUBILEE-INDUSTRIAL | 9:21 PM, 20 May 2021 | ||
| YASHODA HOSPITAL SECBAD SITE | 9:21 PM, 20 May 2021 | ||
| CARE HOSP BANJARAHILLS | 9:21 PM, 20 May 2021 | ||
| MS APOLLO SITE-2 | 9:21 PM, 20 May 2021 | ||
| APOLLO HOSPITAL JUBILEE HILLS | 9:21 PM, 20 May 2021 |



